| J-net IM-CK02 BBU Vertical Mounting Subrack Parameter Table | |
| Dimensions (W×H×D mm) | 482X 710.5X 400 |
| Material | Cold-rolled steel sheet |
| Panel thickness | 1.5MM |
| Surface treatment | Powder Coating |
| Mounting | Rack Mounted |
| Permitted BBU airflow direction | Left-in right-out, right-in left-out |
| Applicable cabinet width | 600mm width |
| Applicable number of BBUs | 5 units |
| Standard configuration | Grounding copper bar, air deflector, sealing blank panel, and frame body |
| Optional configuration | Variable-speed fan control system and temperature-controlled fan control system |
| J-net IM-CK02 BBU Vertical Mounting Subrack Parameter Table | |
| Dimensions (W×H×D mm) | 482X 843X 400 |
| Material | Cold-rolled steel sheet |
| Panel thickness | 1.5MM |
| Surface treatment | Powder Coating |
| Mounting | Rack Mounted |
| Permitted BBU airflow direction | Left-in right-out, right-in left-out |
| Applicable cabinet width | 600mm width |
| Applicable number of BBUs | 4 units |
| Standard configuration | Grounding copper bar, air deflector, sealing blank panel, and frame body |
| Optional configuration | Variable-speed fan control system and temperature-controlled fan control system |
| J-net IM-FS01 Fan Module Parameter Table | |
| Dimensions (W×H×D mm) | 443X 150X 50 |
| Material | Cold-rolled steel sheet |
| Surface treatment | Powder Coating |
| Number of fans | 3PCS |
| Fan specification | -48V 12038 DC fan |
| Control method | Physical switch and fixed temperature control (activates at 35℃) |
| J-net IM-FS02 Fan Module Parameter Table | |
| Dimensions (W×H×D mm) | 447X 280X 58 |
| Material | Cold-rolled steel sheet |
| Panel thickness | 1.2MM |
| Surface treatment | Powder Coating |
| Number of fans | 3PCS |
| Fan specification | -48V 12038 DC variable-speed fan |
| Control method | Physical switch and intelligent fan controller |
| J-net IM-RACK01 BBU Dedicated Integrated Cabinet Parameter Table | |
| Dimensions (W×H×D mm) | 2200X 600X 600 |
| Material | Cold-rolled steel sheet |
| Panel thickness | Frame and load-bearing components 1.5mm, others 1.0mm |
| Surface treatment | Powder Coating |
| Mounting | Floor-standing installation |
| Total capacity | 47U |
| Cable routing method | Front and rear vertical cable management racks, three-cable separation |
| Number of installable BBU subracks | 2 units |
| Number of Installable BBUs | 10 units |
| Air intake method | Front Air Intake |
| Optional configuration | |
| Power distribution unit | 2 inputs, 20 outputs; total input 125A, branch output 32A |
| DCDU | Input voltage -48V, input current 120A, dual input, 10x30A branch output |
| Fan Module | 4-Slot Cabinet-Top Fan Module |
| Brush-Type Cable Management Rack | 19-inch Mounting |
| Passive WDM Shelf | 19-inch Mounting |
| ODF Unit Box | Optional 12-72 cores |
| Blank Panel | Optional 1U-3U |
| Grounding Copper Busbar Assembly | 19-inch Mounting |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







