| Model | HJ-Z06-10I | HJ-Z12-20I | HJ-Z18-30I | HJ-Z24-40I |
| Power | 6kW (max 9kW) | 12kW (max 24kW) | 18kW (max 36kW) | 24kW (max 48kW) |
| Maximum energy storage capacity | 10KWh | 20KWh | 30KWh | 40KWh |
| Energy input and output | Grid power, photovoltaic, and energy storage | |||
| Operating environment | Indoor | |||
| Mounting | Floor-standing | |||
| Specification dimensions | 1200mm*700mm*700mm | 1600mm*700mm*700mm | 2000mm*750mm*750mm | 2000mm*1550mm*800mm |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







