| Enclosure Material | Polymer-modified plastic | Dimensions (mm) | |||||||
| Sealing Material | Polyolefin | Weight (kg) | |||||||
| Standard accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | Housing Shell (with Clamp) | set | 1 | 7 | Plug | pcs | 2 | ||
| 2 | Sealing Element | set | 1 | 8 | Insulating Tape | roll | 1 | ||
| 3 | Fiber Tray (with Cover) | sheet | 1 | 9 | Cable tie (nylon) | pcs | 4 | ||
| 4 | Bracket Assembly | set | 1 | 10 | Wet wipe | pack | 1 | ||
| 5 | Pole-mounting Kit | set | 1 | 11 | Dedicated Wrench | pcs | 1 | ||
| 6 | Splice protection sleeve | pcs/reel | 26 | ||||||
| Optional accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | Air Nozzle | set | 1 | 4 | Wall-mount kit | set | 1 | ||
| 2 | Grounding Kit | set | 1 | 5 | Fiber Protection Tube | m | As required | ||
| 3 | SC Adapter | pcs | As required | 6 | Box-type Passive Optical Splitter | pcs | 1 | ||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







