| Model | Product Dimensions | Weight | Material | Cable Entry |
| HJ-GF-KSW-48B | 420*320*125mm | 2.6kg | PC+ABS plastic | 2 In 2 Out |
| Product configuration | |||||
| No. | Name | Specifications | Qty | Unit | Remarks |
| 1 | Enclosure | 420*320*125mm | 1 | set | Including internal structural parts |
| 2 | Bracket | Flip Type | 1 | set | |
| 3 | Adapter | SC or FC | 48 | pcs | |
| 4 | Pigtail | Single-fiber SC | 48 | pcs | Optional (0.9 mm pigtail, 2.0 mm pigtail, or drop cable) |
| 5 | Splice tray assembly | 12-fiber | 4 | pcs | |
| 6 | Heat-shrink sleeve | Single-fiber heat-shrink sleeve | 48 | pcs | |
| 7 | Fiber protection sleeve | 3 | m | ||
| 8 | Accessories | Mounting accessories | 1 | set | Standard |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







