| Model | Product Dimensions | Weight | Material | Cable Entry |
| HJ-GFS-KSW-8C | 210*210*50mm | 0.9kg | PC+ABS plastic | 2 In 12 Out |
| Product configuration | |||||
| No. | Name | Specifications | Qty | Unit | Remarks |
| 1 | Enclosure | 210*210*50mm | 1 | set | Including internal structural parts |
| 2 | Splitter Bracket | Flip-open | 1 | set | 1 slot reserved |
| 3 | Splitter | SC Plug-in Type | * | set | Optional accessory (1:4 or 1:8), Qty: 1 set |
| 4 | Pigtail | Single-fiber SC | * | pcs | Optional (0.9 mm pigtail, 2.0 mm pigtail, or drop cable) |
| 5 | Heat-shrink sleeve | Single-fiber heat-shrink sleeve | 8 | pcs | |
| 6 | Fiber protection sleeve | 0.5 | m | ||
| 7 | Accessories | Mounting accessories | 1 | set | Standard |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







