| Parameter Category | Parameter Item | Specification Value |
|---|---|---|
| Electrical Characteristics | Rated Operating Frequency | 50HZ |
| Rated Operating Voltage | 380V Three-Phase AC | |
| Rated Insulation Voltage | 690V Three-Phase AC | |
| Rated Impulse Withstand Voltage | ≥2.5KV(50HZ) | |
| Electrical Surge Protection | Imax=40KA | |
| Pollution Degree | Class III | |
| IP Rating | ≥IP30 | |
| Auxiliary Circuit Voltage | DC +24V | |
| Operating Environment | Operating Temperature | -5℃~55℃ |
| Storage temperature | -20℃~+55℃ | |
| Operating Relative Humidity (30℃) | ≤80% | |
| Storage Relative Humidity (40℃±2℃) | 90%~96% | |
| Atmospheric pressure | 65~110kpa | |
| Cabinet dimensions | Dimensions | (600-1200)*(300-1200)*(2000-2600)mm |
| Ordering Selection | Dimensions | Customizable |
| Front and Rear Door Type | Front and rear single-opening / front and rear double-opening / front single-opening / front double-opening | |
| Frame Panel Thickness | Customizable | |
| IP Rating | ≥IP30 | |
| Cabinet Spray Coating Color | Customizable | |
| Input Current/Number of Channels | Configured as needed | |
| Output Current/Number of Channels | Configured as needed | |
| Monitoring function | Input monitoring / full input-output monitoring / with switch-signal monitoring |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







