| Parameter | Operating environment | Storage environment |
| Temperature | -25℃~+40℃ | -25℃~+55℃ |
| Relative humidity | ≤85% (at 30°C) | 90%~96%(40℃±2℃) |
| Atmospheric pressure | 70 kPa~106 kPa | 70 kPa~106 kPa |
| Enclosure Material | Cold-rolled steel sheet | Dimensions (mm) | 150×105×26 | ||||||
| Splice Tray Capacity | 12-fiber | Weight (kg) | |||||||
| Standard accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | Housing | set | 1 | 6 | Cable fixing | set | 2 | ||
| 2 | Cable tie (nylon) | pcs | 4 | 7 | Rubber dust ring | pcs | 2 | ||
| 3 | Self-tapping screw | pcs | 2 | 8 | |||||
| 4 | Plastic Expansion Tube | pcs | 2 | 9 | |||||
| 5 | Fiber Tray (with Cover) | sheet | 2 | 10 | |||||
| Optional accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | SC pigtail | pcs | As required | ||||||
| 2 | FC pigtail | pcs | As required | ||||||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







