| Enclosure Material | Cold-rolled steel sheet | Dimensions (mm) | 482.5×190×43.5 | ||||||
| Splice Tray Capacity | 24-core | Weight (kg) | |||||||
| Standard accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | Enclosure | set | 1 | 6 | Splice protection sleeve | pcs | 36 | ||
| 2 | Cable tie (nylon) | pcs | 4 | 7 | Cable fixing | set | 1 | ||
| 3 | Large flat-head screw | pcs | 4 | 8 | Rubber dust ring | set | 2 | ||
| 4 | Buckle Nut | pcs | 4 | 9 | pcs | ||||
| 5 | Fiber Tray (with Cover) | sheet | 3 | 10 | set | ||||
| Optional accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | SC Pigtail | pcs | As required | 3 | Adapter | pcs | As required | ||
| 2 | FC Pigtail | pcs | As required | 4 | Adapter Mounting Plate | sheet | 1 | ||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







