| Optical Performance: | ||
| Parameters | Specifications | Unit |
| ITU Grid | nm | |
| Channel bandwidth | λc ± 6.5 (minimum) | nm |
| Channel spacing | 20 | nm |
| Channel flatness | ≤ 0.4 | nm |
| Insertion loss | ≤ 1.6 (2 Channel) | dB |
| ≤ 2.4(4 Channel) | dB | |
| ≤ 2.5 (8 Channel) | dB | |
| ≤ 3.5(16 Channel) | dB | |
| Adjacent channel isolation | ≥30 | dB |
| Non-adjacent channel isolation | ≥45 | dB |
| Insertion loss temperature dependence | ≤ 0.005 | dB/℃ |
| Polarization dependent loss | ≤ 0.1 | dB |
| Polarization mode dispersion | ≤ 0.1 | ps |
| Return loss | ≥ 45 | dB |
| Directivity | ≥ 55 | dB |
| Operating Temperature | 0 to 70 | ℃ |
| Storage Temperature | -40 to 85 | ℃ |
| Package dimensions | 80 (L) x 58 (W) x 6.6 (H) | mm |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







