| Double-Layer Faceplate Box | 2-core | ABS Alloy Plastic | ZD-MB01 | HJ-MB01 |
| 86-Type Faceplate Box | 2-core | ABS Alloy Plastic | ZD-MB02 | HJ-MB02 |
| Pull-Out Faceplate Box | 2-core | ABS Alloy Plastic | ZD-MB03 | HJ-MB03 |
| 4-Core Faceplate Box | 4-core | ABS Alloy Plastic | ZD-MB04 | HJ-MB04 |
| Dual-port panel box | 2-core | ABS Alloy Plastic | ZD-MB05 | HJ-MB05 |
| Faceplate Box with Fiber Storage, 1-Core | 1-Core | ABS Alloy Plastic | ZD-MB07 | HJ-MB06 |
| 4-Port Faceplate Box | 4-core | ABS Alloy Plastic | ZD-MB09 | HJ-MB07 |
| Dual-port panel box | 2-core | ABS Alloy Plastic | ZD-MB10 | HJ-MB08 |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







