| Single Cabinet Configuration Table | |
| Cabinet System | |
| Dimensions (H×W×D mm) | 2000(2200)X 600X 1350 |
| Capacity | 42U(46U) |
| IP Rating | IP30 |
| Operating Temperature | -20℃~45℃ |
| Mounting | Concrete floor, raised floor |
| Max. Load per Cabinet | 6KW |
| IT Cabinet Load Requirement | Static load 1500kg, dynamic load 1000kg |
| Cooling System | |
| Rated AC Input Power | 220V AC 50Hz |
| Cooling Capacity (L35/L35) | 3.5KW |
| Rated Input Power | 1270W |
| Rated Current | 8A |
| Heating Capacity | 1000W |
| Refrigerant | R410A |
| Sensible Heat Ratio | ≥0.99 |
| Energy Efficiency Ratio | ≥3.2 |
| Air Supply Method | Front air supply, rear air return |
| Mounting | Rack Mounted |
| Power Distribution System | |
| Lightning Protection Level | Class C, In 20kA, Imax 40kA |
| Power Input | Single or dual circuit optional |
| Dual Power Switching System | Optional for dual input |
| UPS Capacity | 6KVA / 10KVA |
| UPS Architecture | N、N+1、2N |
| Input voltage | 220V Single-phase, 380V Three-phase |
| Output Voltage | 220V~240V AC 50Hz 380V~400V AC 50Hz |
| Output Power Factor | 0.9 |
| Battery configuration | Rack-mounted lithium battery and lithium battery cabinet |
| Backup Time | 15~30min |
| Maintenance Bypass | Standard |
| Monitoring system | |
| Monitoring system | Supports remote web interface access |
| Local Interface | Standard 10-inch touchscreen |
| Mobile O&M | Mobile app, SMS alert |
| Smoke Sensor | Optional |
| Water Immersion Sensor | Optional |
| Temperature and Humidity | Optional |
| Door Magnetic Sensor | Optional |
| Video Surveillance | Optional |
| Multi-Cabinet Configuration Table | |||
| Cabinet System | Cooling System | ||
| Dimensions (H×W×D mm) | 2000(2200)X 600X 1350 | Rated AC Input Power | 220V AC 50Hz |
| Aisle Type | Multiple cabinets | Cooling Capacity (L35/L35) | 3.5KW*2 |
| Quantity per Cabinet | 2-3 units | Rated Input Power | 1270W*2 |
| Capacity | 42U (46U) × Number of Cabinets | Rated Current | 8A |
| IP Rating | IP30 | Heating Capacity | 1000W*2 |
| Operating Temperature | -20℃~45℃ | Refrigerant | R410A |
| Mounting | Concrete floor, raised floor | Sensible Heat Ratio | ≥0.99 |
| Max. Load per Cabinet | 6KW | Energy Efficiency Ratio | ≥3.2 |
| Max. IT Load Power Support | 10KW | Air Supply Method | Front air supply, rear air return |
| IT Cabinet Load Requirement | Static load 1500kg, dynamic load 1000kg | Mounting | Rack Mounted |
| Power Distribution System | Monitoring system | ||
| Lightning Protection Level | Class C, In 20kA, Imax 40kA | Monitoring system | Supports remote web interface access |
| Power Input | Single or dual circuit optional | Local Interface | Standard 10-inch touchscreen |
| Dual Power Switching System | Optional for dual input | Mobile O&M | Mobile app, SMS alert |
| UPS Capacity | 10KVA | Smoke Sensor | Optional |
| UPS Architecture | N、N+1、2N | Water Immersion Sensor | Optional |
| Input voltage | 220V Single-phase, 380V Three-phase | Temperature and Humidity | Optional |
| Output Voltage | 220V~240V AC 50Hz 380V~400V AC 50Hz |
Door Magnetic Sensor | Optional |
| Output Power Factor | 0.9 | Video Surveillance | Optional |
| Backup Time | 15~30min | Fire Protection System | |
| Maintenance Bypass | Standard | Rack-mounted fire extinguisher | Integrated Temperature Detection and Fire Suppression Unit |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







