| Category | Sub-Item | Technical Specification/Configuration |
| Load Capacity | Floor-Standing Cabinet | ≥1,200 kg static load |
| Wall-Mounted Enclosure | ≥200 kg static load | |
| IP Rating | Indoor Type | IP20(GB 4208) |
| Outdoor Ventilated Type (Standard) | IP4X(GB 4208) | |
| Outdoor Heat Exchange/Air Conditioning Type | IPX5 & IP5X(GB 4208) | |
| Designated Model AJN23-PD-200707-Z-80-DLY200A | IP55(GB 4208) | |
| Material Thickness | Indoor cabinet | Uprights: 2.0 mm aluminum-zinc coated steel sheet; frame/mounting beam: 1.5 mm cold-rolled steel sheet; other parts: 1.2 mm cold-rolled steel sheet |
| Outdoor cabinet | Uprights: 2.0 mm aluminum-zinc coated steel sheet; frame/door: 1.5 mm aluminum-zinc coated steel sheet; other parts: aluminum-zinc coated steel sheet | |
| Structural features | Frame | Welded profile construction, 19″ standard rack (IEC 297) |
| Indoor cabinet | Open top/bottom with openable cable-routing cover plates; removable side doors and front/rear doors, supporting cabinet bay assembly | |
| Outdoor cabinet | Independent grounding compartment with telecom-grade lightning protection; embedded door lock box with multi-point latch bolts; multiple anti-theft protection for the battery compartment; no exposed screws | |
| Surface treatment | Process | Degreasing to Pickling to Phosphating to Electrostatic Powder Coating (outdoor-grade imported powder, oven-baked) |
| Coating Standard | GB/T 3181-2008; Adhesion Grade 1 (GB/T 9286-1998) | |
| Lock Security | Anti-Vandalism Grade | GA/T 73-1994 Grade B |
| Lightning Protection and Grounding | Design Specification | YD 5098-2005 |
| Switching Rectifier Power Supply | Subrack | DUMC-48/50H, 15U, AC/DC distribution, monitoring meter, controller, maximum 300A |
| Rectifier Module | Model/Configuration | DZY-48/50H 50A high-efficiency module: |
| Thermal Management | Heat Exchanger | 80 W/K DC Heat Exchanger |
| Battery Compartment Air Conditioner (Optional) | 300 W/220 V AC | |
| Installation Requirements | Tilt Angle | ≤5 ‰ |
| Environment | No severe vibration, shock, or corrosion | |
| Shockproof | Compliant with national and industry standards | |
| Foundation and Fasteners | Foundation channel steel and bolts to be supplied by the user | |
| Arrival Inspection and Maintenance | Inspection Item | Packaging intact, paint finish in good condition, dry and clean, locks operate smoothly, grounding points reliable |
| Temporary Storage | Store under normal conditions to avoid damage |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







