| Optical Performance Requirements for Pre-Terminated Flat Drop Fiber Optic Cable | |||||
| No. | Test Item | L≤20m | 20m | 50m | 100m |
| a | Insertion Loss (1310nm)1 | ≤0.3dB | ≤0.34dB | ||
| b | Insertion Loss (1550nm)2 | ≤0.3dB | ≤0.32dB | ||
| c | Return Loss (UPC)3 | ≥47dB | ≥46dB | ≥45dB | ≥44dB |
| d | Return Loss (APC)4 | ≥55dB | ≥51dB | ≥49dB | ≥46dB |
| 1 Insertion loss (1310nm wavelength) of pre-terminated flat drop fiber optic cable over 200m: 0.30dB + L x 0.36dB/1000m 2 Insertion loss (1550nm wavelength) of pre-terminated flat drop fiber optic cable over 200m: 0.30dB + L x 0.22dB/1000m 3 Return loss (UPC) of pre-terminated flat drop fiber optic cable over 200m: ≥40dB 4 Return loss (APC) of pre-terminated flat drop fiber optic cable over 200m: ≥40dB |
|||||
| Optical cable and wire materials | |||
| Cable Length | m | ||
| Core Count | core | ||
| Specification Model | □GJYXCH | □GJYXDCH | □GJYXFCH |
| □GJYXFDCH | |||
| Pre-Terminated | □ Single-ended | □ Dual-end | |
| Loose parts | □ SC | □ PC | □ APC |
| Quality Grade | □ Class P | ||
| □ Class A | |||
| □ Class B | |||
| Packaging | □ Huijue | □ Neutral | □ Other |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







