| Optical cable and wire materials | |||
| Cable Length | m | ||
| Core Count | core | ||
| Fiber Output Specification | □ Single-mode | □ G652 | □ G657B |
| □ Multimode | □ 50/125 | □ 62.5/125 | |
| □ ¢2.0 | □ Single-ended | □ Dual-end | |
| □ ¢3.0 | □ Single-ended | □ Dual-end | |
| Loose parts | □ FC | □ PC | □ APC |
| □ SC | □ PC | □ APC | |
| □ LC | □ PC | □ APC | |
| □ ST | □ PC | □ APC | |
| □ Other | □ PC | □ APC | |
| Ferrule | □ PC | □ UPC | |
| □ APC Small Step | □ APC Large Step | ||
| Quality Grade | □ Grade P □ Grade A □ Grade B |
||
| Packaging | □ Huijue | □ Neutral | □ Other |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







