| Enclosure Material | Polymer-modified plastic | Dimensions (mm) | 370×210×124 | ||||||
| Sealing Material | Non-vulcanized self-adhesive rubber | Weight (kg) | 2.5-3.0 | ||||||
| Standard accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | Enclosure | set | 1 | 7 | Cable Tie | set | 1 | ||
| 2 | Sealing Element | set | 1 | 8 | Wet wipe | pack | 1 | ||
| 3 | Wall-mount kit | set | 1 | 9 | Dedicated Wrench | pcs | 1 | ||
| 4 | Splice protection sleeve | pcs/reel | 24 | 10 | Fiber Protection Tube | pcs | 1 | ||
| 5 | Plug | set | 1 | ||||||
| 6 | Insulating Tape | roll | 1 | ||||||
| Optional accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | Air Nozzle | set | 1 | 2 | Overhead Mounting Kit | set | 1 | ||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







