| Item | Specification Requirement |
| Operating Temperature | ‑40 ℃ ~ +60 ℃ |
| Storage temperature | ‑40 ℃ ~ +60 ℃ |
| Relative humidity | ≤95 %(+40 ℃) |
| Atmospheric pressure | 70 kPa ~ 106 kPa |
| Connector attenuation (insertion, interchange, repetition) | ≤0.3 dB |
| Return Loss | ≥50 dB |
| Plugging Durability Life | >1,000 times |
| Insulation Resistance between High-voltage Protective Ground and Enclosure | >1 000 MΩ / 500 V(DC) |
| Withstand Voltage between High-voltage Protective Ground and Enclosure | >3,000V (DC)/1 min, no breakdown, no flashover |
Ordering Guide:
| Enclosure Material | Stainless steel sheet | Dimensions (mm) | 1080×600×320 | ||||||
| Splice Tray Capacity | 144-core | Weight (kg) | |||||||
| Standard accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | Enclosure | set | 1 | 6 | Cable fixing | set | 1 | ||
| 2 | Cable tie (nylon) | pcs | 30 | 7 | Rubber dust ring | pcs | 10 | ||
| 3 | Expansion bolt | pcs | 4 | 8 | |||||
| 4 | Splice protection sleeve | pcs | 144 | 9 | |||||
| 5 | 12-core integrated tray | pcs | 13 | 10 | |||||
| Optional accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | SC pigtail | pcs | 13 | 3 | SC adapter | pcs | 12 | ||
| 2 | FC pigtail | pcs | 13 | 4 | FC adapter | pcs | 12 | ||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







