| No. | Model | Name | Material | Application Scenario | Width (mm) | Height (mm) |
| 1 | HJ GXCD1-120A | Fiber Duct | ABS/PVC | Indoor | 120 | 50 |
| 2 | HJ GXCD1-240A | Fiber Duct | ABS/PVC | Indoor | 240 | 50 |
| 3 | HJ GXCD1-360A | Fiber Duct | ABS/PVC | Indoor | 360 | 50 |
| 4 | HJ GXCD1-120B | Fiber Duct | ABS/PVC | Indoor | 120 | 70 |
| 5 | HJ GXCD1-240B | Fiber Duct | ABS/PVC | Indoor | 240 | 70 |
| 6 | HJ GXCD1-360B | Fiber Duct | ABS/PVC | Indoor | 360 | 70 |
| 7 | HJ GXCD1-120C | Fiber Duct | ABS/PVC | Indoor | 120 | 100 |
| 8 | HJ GXCD1-240C | Fiber Duct | ABS/PVC | Indoor | 240 | 100 |
| 9 | HJ GXCD1-360C | Fiber Duct | ABS/PVC | Indoor | 360 | 100 |
HJ GXCD Series Fiber Optic Trough Per-Meter Configuration Table:
| No. | Product Name | Unit | Qty | Remarks |
| 1 | Straight trough | m | 1 | Length: 1 meter |
| 2 | Connector | pcs | 0.67 | |
| 3 | Tee joint | pcs | 0.33 | |
| 4 | Cross joint | pcs | 0.33 | |
| 5 | ODF-side fiber outlet (including plastic corrugated tube) | pcs | 1.67 | |
| 6 | Equipment-side fiber outlet (including plastic corrugated tube) | pcs | 1.67 | |
| 7 | Support bracket | set | 0.5 | Meets equipment room height requirements |
| 8 | Suspension bracket | set | 0.5 | Length matches equipment-room height |
| 9 | Bend trough | set | 1 | |
| 10 | Adapter (240mm-120mm) | set | 1 | |
| 11 | 240mm-120mm cross joint | set | 1 | |
| 12 | 240mm-120mm tee joint | set | 1 |
Note: Can be specially adjusted according to the equipment room cabling layout diagram
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







