| Cabinet Configuration Table and Bill of Materials | ||||
| No. | Name | Qty | Material list | Description |
| 1 | Cabinet body | 1PCS | Cabinet frame is sheet metal welded, with powder-coated surface | Cabinet overall dimensions are shown in the table above; custom sizes available |
| 2 | Front door (single-swing mesh door) | 1PCS | Front door made of high-quality cold-rolled steel sheet, with powder-coated surface | High-transmittance hexagonal mesh heat dissipation structure |
| 3 | Rear door (double-swing mesh door) | 1PCS | Rear door made of high-quality cold-rolled steel sheet, with powder-coated surface | High-transmittance hexagonal mesh heat dissipation structure |
| 4 | Side panel | 2 PCS | Thick high-quality cold-rolled steel plate, powder-coated surface | Supports screw mounting and cage nut mounting |
| 5 | Mounting upright | See Notes | Thick high-quality cold-rolled steel sheet, with electroplated surface | For 600-900mm depth cabinets, quantity is 4 pcs For 1000-1200mm depth cabinets, quantity is 6 pcs |
| 6 | Fixed shelf | See Notes | Thick high-quality cold-rolled steel plate, powder-coated surface | Load capacity greater than 100kg; quantity optional per customer order requirements |
| 7 | Support tray | See Notes | Thick high-quality cold-rolled steel plate, powder-coated surface | Load capacity greater than 100kg; quantity optional per customer order requirements |
| 8 | Base | See Notes | 50×5 angle steel, with powder-coated surface | Load capacity greater than 1000kg; quantity selected per customer order requirements |
| 9 | Grounding copper bar | See Notes | 20×3 brass bar, with electroplated surface | Vertical unified mounting, more than 20 mounting holes; selected per customer requirements |
| 10 | Blank panel | See Notes | Available in 1U, 2U, 3U, 4U heights, 1.5mm thick high-quality cold-rolled steel sheet, with powder-coated surface | Optional per customer requirements, quantity per customer order |
| 11 | Cable management rack | See Notes | 1U height, high-quality cold-rolled steel sheet, with powder-coated surface | Optional per customer requirements, quantity per customer order |
| 12 | PDU | See Notes | Single or dual circuit optional | Optional per customer requirements, quantity per customer order |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







