| Function Type | 800W | 1000W | 1500W | |
| DC Output | DC Voltage | -53.5Vdc (default) | ||
| Output current | 16A | 19A | 28A | |
| Current range | 0-16A | 0-19A | 0-28A | |
| Maximum Power | 800W (176-275Vac or 176-396Vdc input) | 1000W (176-275Vac or 176-396Vdc input) | 1500W (176-275Vac or 176-396Vdc input) | |
| Voltage Accuracy | ±1% | |||
| Efficiency | ≥94% (typical value, 220Vac input, 60% load output) | |||
| Startup Time | 3S-10S soft start | |||
| AC Input | Voltage range | 90-290Vac | ||
| Frequency Range | 47-63Hz | |||
| Power factor | 0.99 | |||
| Protection functions | Input Overvoltage Protection | ≥300Vac | ||
| Input Undervoltage Protection | ≤85Vac | |||
| Output Overvoltage Protection | ≥58.5V | |||
| Output Undervoltage Protection | ≤43.2V | |||
| Output Current-Limiting Protection | 110% of the output current range | |||
| Over-Temperature Protection | Shuts down for protection at 65°C, and automatically resumes output after the temperature returns to normal | |||
| Short-Circuit Protection | Automatically recovers after short-circuit protection | |||
| Environment | Operating Temperature | -25℃~+55℃ | ||
| Storage Temperature | -40℃~+80℃ | |||
| Operating Humidity | ≤95% non-condensing (40℃±2℃) | |||
| Storage Humidity | ≤95% non-condensing (40℃±2℃) | |||
| Other | Dimensions | H x W x D = 280 x 210 x 95mm | ||
| Packaging | 1 unit/box, gross weight approx. 3.5kg, net weight approx. 2.9kg | |||
| Mounting | Supports wall-mounted installation and pole-clamp installation | |||
| Accessories | Pole clamp, wall-mount bracket, certificate of conformity, hex wrench | |||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







