| Category | Data Parameter | |||||
| Model | HJ048(1kW) | HJ048(2kW) | HJ048(3kW) | HJ048(6kW) | HJ04820L | HJ04850L |
| Capacity | 1000W | 2000W | 3000W | 6000W | 20Ah/960Wh | 50Ah/2400Wh |
| Dimensions | 367*483*175(mm) | 400*305*75(mm) | 442*342*100(mm) | 425*310*121(mm) | 425*310*170(mm) | |
| Weight | ≤33kg | ≤9kg | ≤16kg | 20Kg | 30Kg | |
| Battery Capacity | 20Ah | Used together with modular assembled battery | 1200 charge cycles (default 5A charging) | 1200 charge cycles (default 5A charging) | ||
| Output Power Distribution | DC output: 3 x 40A | DC output: 3 x 40A Battery port/parallel port: 1 x 60A |
DC output: 7 x 40A Battery port/parallel port: 2 x 125A |
2×60A Aviation Connector | 2×60A Aviation Connector | |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







