| HJ048(6KW) | HJ048(2KW) | HJ048(3KW) | HJ280(1KW) | HJ04820L | HJ04850L | |
|---|---|---|---|---|---|---|
| Capacity | 6000W | 2000W | 3000W | 1000W | 20Ah/960Wh | 50Ah/2400Wh |
| 342*442*98(mm) | 417*310*100(mm) | 417*310*100(mm) | 417*310*100(mm) | 425*310*121(mm) | 425*310*170(mm) | |
| ≤15Kg | 12Kg | 12Kg | 10Kg | 20Kg | 30Kg | |
| Number of Cycles | / | / | / | / | 1200 cycles (default 5A charging) | 1200 cycles (default 5A charging) |
| AC176-264V | AC176-264V | AC176-264V | DC40-60V | DC48V | DC48V | |
| / | 8 pcs | 8 pcs | / | 4 pcs | 4 pcs | |
| Communication Method | RS485/CAN/NB_IOT_2G | RS485/CAN/NB_IOT_2G | RS485/CAN/NB_IOT_2G | RS485 | RS485 | RS485 |
| DC: 7 x 40A (with MCB), battery branch: 2 x 125A, parallel port: 1 x 30A | DC: 3x30A (with MCB), battery branch: 1x60A, parallel port: 1x60A | DC: 3x30A (with MCB), battery branch: 1x60A, parallel port: 1x60A | 3 ways | 2×60A Aviation Connector | 2×60A Aviation Connector | |
| Already Available | Already Available | Already Available | Already Available | Already Available | Already Available |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







