| ETC Integrated Smart Equipment Shelter | ||||
| No. | Name | Specifications | Qty | Remarks |
| 1 | Composite Material Integrated Smart Equipment Shelter | Internal dimensions: 3500×2350×2500mm, | 1 | Includes lighting, rack, grounding, battery rack, etc. |
| 2 | Rack | 2000*600*600 | 4 | 19″ Rack |
| 3 | Power distribution unit | 4U rack, includes mains/generator switching and lightning protection | 1 | Dual input (mains power, diesel generator) |
| 4 | Air conditioner | 2P | 2 | Includes automatic startup on power restoration and network interface |
| 5 | Smart Electronic Lock | Anti-theft door type | 1 | Smart RS-485 interface |
| 6 | Smart PDU | AC220V, 6-digit national standard | 1 | |
| 7 | UPS Power System | 10kVA Power Supply, 10U | 1 | Or optional 6KVA |
| 8 | LiFePO4 Battery | 240V 100AH | 4 | Optional lead-acid battery |
| 9 | ODF Unit | 24-core ODF Fiber Distribution Unit | 1 | |
| 10 | Environment Monitoring Unit | Multiple DI/DO Interfaces | 1 | Includes water immersion, temperature and humidity, and smoke sensors, etc. |
| 11 | Smart Lock | Passive | 2 | Equipped with 1 electronic key |
| 12 | Switch | 24-port Full Gigabit POE Rack-mount | 1 | |
| 13 | Video Capture | Host, sensors, etc. | 1 | |
| 14 | Environment Monitoring Unit | 220V Voltage | 1 | |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







