| Product model | HJ-OFVD32-01 | HJ-OFAD32-01 | HJ-OFVD32-02 | HJ-OFAD32-02 |
| Rack Capacity | 32U, 19″ rack | |||
| Temperature Control Device | AC220V fan type (4 units/group on top) | AC220V 1500W air conditioning type, with emergency fan | AC220V fan type (4 units/group on top) | AC220V 1500W air conditioning type, with emergency fan |
| Dimensions (H×W×D mm) | 1750-750-750 (150mm base) | 1750-750-750 (150mm base) | 1750-750-750 (150mm base) | 1750-750-750 (150mm base) |
| Main Configuration | Double-layer 20mm EPS structure, front and rear opening doors | Double-layer 20mm EPS structure, front-opening door | ||
| Lighting | AC220V, 5W LED light, with access control switch | |||
| Shelf | 1.2mm cold-rolled steel plate, 50kg load capacity | |||
| L-shaped Bracket | 1.5mm Cold-rolled Steel Plate | |||
| Base | 1.5mm thick | |||
| Lock | Anti-theft structure, outdoor waterproof type, zinc alloy material, three-point locking | |||
| Power distribution unit | AC circuit breaker: Input 32A/2P×1, Output 10A/1P×3, Surge Arrester 40kA×1 | |||
| AC-DC Power Supply | Switching Power Supply, 150A Rectifier | |||
| UPS | 1~6KVA | |||
| Battery System | LiFePO4 Battery 100AH, DC48V | |||
| Monitoring unit | 1. Supports smoke, door magnetic, water immersion, infrared and other sensors; environmental information can be viewed via the access platform; standard 1U rack mounting. 2. Software allows viewing of collected data and alarms | |||
| Packaging | Carton and Wooden Pallet | |||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







