| Product model | HJ-OWVS10-01 | HJ-OWVS10-02 | HJ-OWVS12-01 | HJ-OWVS12-02 | HJ-OWVS14-01 | HJ-OWVS14-02 |
| Rack Capacity | 10U, 19″ bracket | 12U, 19″ bracket | 14U, 19″ bracket | |||
| Dimensions (H×W×D mm) | 600mm-600mm-450mm | 600mm-600mm-600mm | 700mm-600mm-450mm | 700mm-600mm-600mm | 800mm-600mm-450mm | 800mm-600mm-600mm |
| Main Configuration | Single-layer structure, galvanized steel plate 1.2mm, front-opening door, wall-mounted, carton packaging | |||||
| Temperature Control Device | AC fan, dimensions 120x120x38mm; speed 90CFM, power 19W | |||||
| Wall-mounting Kit | Galvanized steel sheet 2.0mm, length 700mm | |||||
| Pole mounting bracket | Galvanized steel sheet 2.0mm | |||||
| Lighting | AC220V, 5W LED light, with access control switch | |||||
| Shelf | 1.2mm cold-rolled steel plate, 50kg load capacity | |||||
| L-shaped Bracket | 1.5mm Cold-rolled Steel Plate | |||||
| Lock | Anti-theft structure, outdoor waterproof type, zinc alloy material, three-point locking | |||||
| Power distribution unit | AC circuit breaker: input 32A/2P x1, output 10A/1P x3, surge arrester 40kA x1 | |||||
| Monitoring unit | 1. Supports smoke, door magnetic, water immersion, infrared and other sensors; environmental information can be viewed via the access platform; standard 1U rack mounting. 2. Software allows viewing of collected data and alarms | |||||
| Other | Per customization requirements | |||||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







