| Temperature Control Device | AC220V 1500W air conditioning type, with emergency fan | AC220V fan type (4 per group at top) | AC220V 1500W air conditioning type, with emergency fan | AC220V fan type (4 per group at top) |
| Dimensions (H×W×D mm) | 1725×900×900mm (200mm base), internal dimensions 1400×800×800mm | 2125×900×900mm (200mm base), internal dimensions 1800×800×800mm | ||
| Main Configuration | 45mm rock wool sandwich panel assembled structure, front-opening door | |||
| Lighting | AC220V, 5W LED light, including access control switch | |||
| Shelf | Cold-rolled steel plate 1.5mm, load capacity 80KG | |||
| L-shaped Bracket | 1.5mm Cold-rolled Steel Plate | |||
| Base | 2.0mm thick | |||
| Lock | Anti-theft structure, outdoor waterproof type, zinc alloy material, three-point locking | |||
| Power distribution unit | AC circuit breaker: input 32A/2P ×1, output 10A/1P ×3, surge arrester 40KA ×1 | |||
| AC-DC Power Supply | Switching Power Supply, 150A Rectifier | |||
| UPS | 1~6KVA | |||
| Battery System | LiFePO4 Battery 100AH, DC48V | |||
| Monitoring unit | 1. Supports smoke, door magnetic, water immersion, infrared and other sensors; environmental information can be viewed via the access platform; standard 1U rack mounting. 2. Software allows viewing of collected data and alarms | |||
| IP Rating | Default IP55, IP65 optional | |||
| Packaging | Carton and Wooden Pallet | |||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







