| Portable Mobile Emergency Cabinet (HJ-YJ-001) Configuration Table 1 | |||||
| No. | Project Name | Specification Description | Unit | Qty | Remarks |
| 1 | Emergency Cabinet | Cabinet dimensions: 1460 x 850 x 650 (H x W x D) | set | 1 | Includes generator interface socket (door-mounted) |
| Material: painted galvanized sheet, enclosure 1.2mm/base 2.0mm, includes casters, anti-tilt extension supports, moisture-proof and dehumidifying device for the main compartment, feeder window, grounding, grounding rod, and grounding cable; | |||||
| 2 | Lifting Mast | Pneumatic lifting mast: maximum extended height 5.0m, load capacity over 100KG, includes three guy-wire devices; | pcs | 1 | Includes self-locking function |
| Air pump: AC voltage 220V, air pressure 150PSI, air flow 160L/MIN | set | 1 | |||
| 3 | Emergency Box | Smart circuit breaker 32A, MT61SR-S, output breaker, diesel generator socket ×1 (32A, single-phase), maintenance socket 10A ×1 | set | 1 | Optional accessories |
| Fiber optic interface, 6-core feeder cable ×8m with adapters, DIN connector | set | 1 | Connecting cables for RRU, antenna, and BBU | ||
| 4 | Embedded power supply | Full capacity: 48V/120A, AC 32A/2P ×2, with interlock; Class B surge protection, battery breaker ×2 AC output: 16A ×1 + socket ×1, DC output: 32A ×1 + 16A ×1 (first-stage load shedding), 16A ×2 (second-stage load shedding); |
unit | 1 | |
| 5 | Temperature Control Device | 600W AC compressor air conditioner and intelligent variable-speed fan | unit | 1 | Optional accessories |
| 6 | Environment Monitoring | Monitors: temperature and humidity, smoke, water leakage, and access control; supports access for air conditioner, battery, power supply, and smart circuit breaker equipment, compatible with 4G/NB wireless transmission | set | 1 | Optional accessories |
| 7 | Bundled antenna | Three-sector bundled antenna, gain 14.5dBi/17dBi, dimensions ≤Φ200×1800mm. | set | 1 | Optional accessories |
| 8 | Lithium iron phosphate battery pack | Rack-mounted 48V/100AH 4U (including BMS system) | unit | 1 | |
| 9 | Smart access control lock | NB Lock 712, 1-to-3 (one controller with three locks), supports remote unlocking, app unlocking, and electronic key unlocking, includes GPS module ×1 | set | 1 | Optional accessories |
| 10 | AAU offset mounting bracket | Steel plate, 5mm thick, offset distance from center 100mm | set | 1 | Optional accessories |
| 11 | Manual hydraulic stacker | Manual hydraulic type, load capacity not less than 500KG, body weight 120KG | set | 1 | Optional components (configured as needed) |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







