| Enclosure Material | Cold-rolled steel sheet | Dimensions (mm) | 2000×600×300 | ||||||
| Splice Tray Capacity | 504-core | Weight (kg) | |||||||
| Standard accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | Frame Body | set | 1 | 6 | Cable fixing | set | 1 | ||
| 2 | Cable tie (nylon) | pcs | 30 | 7 | Rubber dust ring | pcs | 4 | ||
| 3 | Expansion bolt | pcs | 4 | 8 | |||||
| 4 | Splice protection sleeve | pcs | 504 | 9 | |||||
| 5 | 12-core integrated tray | pcs | 42 | 10 | |||||
| Optional accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | SC pigtail | pcs | 42 | 3 | SC adapter | pcs | 504 | ||
| 2 | FC pigtail | pcs | 42 | 4 | FC adapter | pcs | 504 | ||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







