| Enclosure Material | Cold-rolled steel sheet | Dimensions (mm) | 482×250×175 | ||||||
| Splice Tray Capacity | 72-core | Weight (kg) | |||||||
| Standard accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | Enclosure | set | 1 | 6 | Cable fixing | set | 1 | ||
| 2 | Cable tie (nylon) | pcs | 20 | 7 | Rubber dust ring | pcs | 2 | ||
| 3 | Large flat-head screw | pcs | 4 | 8 | |||||
| 4 | Buckle Nut | pcs | 4 | 9 | |||||
| 5 | 12-core integrated tray | pcs | 6 | 10 | |||||
| Optional accessories | |||||||||
| No. | Name | Unit | Qty | No. | Name | Unit | Qty | ||
| 1 | SC pigtail | pcs | 6 | 3 | SC adapter | pcs | 72 | ||
| 2 | FC pigtail | pcs | 6 | 4 | FC adapter | pcs | 72 | ||
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







