| Dual-Compartment Integrated Smart Cabinet | ||||
| No. | Name | Specifications | Qty | Remarks |
| 1 | Non-metallic sandwich panel cabinet (3 compartments) |
Internal dimensions: 2000×2100×900mm, 2 compartments (equipment area + power compartment + battery compartment + air conditioner area), includes uprights and internal structural components, providing equipment installation space, 1 set of battery racks, an air conditioner rack, and a non-metallic 50mm sandwich panel structure | 1 | Includes lighting, rack, grounding, battery rack, etc. |
| 2 | Power distribution unit | 4U rack, includes mains/generator switching and lightning protection | 1 | Dual input (mains power, diesel generator) |
| 3 | Air conditioner | 1P | 2 | Specification optional |
| 4 | Smart Electronic Lock | 864 type | 2 | |
| 5 | PDU | AC220V, 6-digit national standard | 1 | |
| 6 | UPS Power System | 10kVA Power Supply, 10U | 1 | |
| 7 | LiFePO4 Battery | 240V 100AH | 4 | Optional lead-acid battery |
| 8 | ODF Unit | 24-core ODF Fiber Distribution Unit | 1 | |
| 9 | Environment Monitoring Unit | Multiple DI/DO Interfaces | 1 | Includes water immersion, temperature and humidity, and smoke sensors, etc. |
| 10 | Smart Lock | Passive | 2 | Equipped with 1 electronic key |
| 11 | Switch | 24-port Full Gigabit POE Rack-mount | 1 | |
| 12 | Video Capture | Host, sensors, etc. | 1 | |
| 13 | Environment Monitoring Unit | 220V Voltage | 1 | |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







