| Telecom Base Station Energy System Parameters | |||||
| Model | HJ-CHO-06005-W | HJ-CHO-12020-W | HJ-CHO-24040-W | HJ-CHO-36080-W | |
| Cabinet | Dimensions | 700mm*580mm*450mm | 1600mm*750mm*750mm | 2200mm*800mm*850mm | 2200mm*1500mm*850mm |
| Application | Outdoor pole-mount | Outdoor floor-standing | Outdoor floor-standing | Outdoor floor-standing | |
| Thermal Control | Fan type | Fan / air-conditioner optional | Fan / air-conditioner optional | Fan / air-conditioner optional | |
| Weight | ≤75KG(excluding battery) | ≤160KG(excluding battery) | ≤200KG(excluding battery) | ≤380KG(excluding battery) | |
| Input | AC Input | AC 220V/50Hz,63A/4P,SPD*1,output 16A*1 | AC380V, MCB 63A/4P, SPD*1,output 16A*1 | AC380V, MCB 63A/4P, SPD*1,output 16A*1 | AC380V, MCB 63A/4P, SPD*1,output 16A*1 |
| Wind/PV Input | Supported, optional | Supported, optional | Supported, optional | Supported, optional | |
| Max Power | Capacity | 6KW(100A) | 12KW(200A) | 24KW(400A) | 36KW(600A) |
| Efficiency | 93%(optional 96%) | 93%(optional 96%) | 93%(optional 96%) | 93%(optional 96%) | |
| Rectifier | Module Spec | 48V/50A module, optional 75A | 48V/ 50A module, optional 75A | 48V/ 50A module, optional 75A | 48V/ 50A module, optional 75A |
| Total Capacity | Max 6KW(100A), | Max 12KW(200A), | Max 24KW(400A), | Max 36KW(600A), | |
| PV Controller (MPPT) | Single Module | 48V, 50A/75A optional | 48V, 50A/75A optional | 48V, 50A/75A optional | 48V, 50A/75A optional |
| MPPT Input Voltage | 60~150V, optional(200V~400V) | 60~150V, optional(200V~400V) | 60~150V, optional(200V~400V) | 60~150V, optional(200V~400V) | |
| Total Capacity | Max 6KW(100A), | Max 12KW(200A), | Max 24KW(400A), | Max 36KW(600A), | |
| PV Modules | Max Power | Recommended 3KW,(6KW optional) | Recommended 6KW(12KW optional) | Recommended 12KW(24KW optional) | Recommended 18KW(36KW optional) |
| Battery (Optional) | Rated Voltage | 48V(40~60V) | 48V(40~60V) | 48V(40~60V) | 48V(40~60V) |
| Charge/Discharge Current | 30A (C-rate 0.3C) | 90A (C-rate 0.3C) | 60A (C-rate 0.3C) | 180A(C-rate 0.3C) | |
| Capacity | 5KWh | 20KWh | 40KWh | 80KWh | |
| Output | AC Output | 220/230Vac | 230Vac(380Vac) | 230Vac(380Vac) | 230Vac(380Vac) |
| DC48V Output Voltage | 43.2V DC ~58V DC(default 53.5V DC ) | 43.2V DC ~58V DC(default 53.5V DC ) | 43.2V DC ~58V DC(default 53.5V DC ) | 43.2V DC ~58V DC(default 53.5V DC ) | |
| Rated Power | Max 6KW(100A), | Max 12KW(200A), | Max 24KW(400A), | Max 36KW(600A), | |
| Peak Efficiency | 96% | 96% | 96% | 96% | |
| DC Output Ports | MCB: 32A*2,16A*4(user-configurable) | MCB: 63A*2、32A*2、16A*4(optional) | MCB: 63A*2、32A*2、16A*4(optional) | MCB: 63A*2、32A*2、16A*4(optional) | |
| Application | / | Grid-tied/off-grid 、Off-grid | Grid-tied/off-grid 、Off-grid | Grid-tied/off-grid 、Off-grid | Grid-tied/off-grid 、Off-grid |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.
















