| Model | HJ-PS-0105K | HJ-PS-0315K |
| Capacity | 1000W | 3000W |
| MPPT Capacity | Max 30A | Max 80A |
| Dimensions | 750(H)*700(W)*625(D)mm | 1600(H)*600(W)*600(D)mm |
| PV Input | 32A/2P*1 | 32A/2P*1 |
| SPD | PV DC surge protection | |
| DC Output | DC 48V(max 1000W) | DC 48V(max 3000W) |
| AC Output | AC 110V(max 300W) | AC 110V(max 500W) |
| Battery Interface | 1 battery interface | |
| Li-ion Battery | 1~4 × 100Ah Li-ion batteries | |
| Ingress Protection | IP55/IP20 | |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.















