| HJ-XDF-X02 Product Configuration Table | |||||
| No. | Name | Specification (H×W×D) | Qty | Unit | Remarks |
| 1 | Sandwich Panel Outdoor Cabinet (Double Cabinet) | Internal Dimensions per Cabinet 1800×800×800mm |
1 | set | Double cabinet (integrated cabinet + equipment cabinet), includes uprights and internal structural components, providing equipment installation space, 1 set of battery racks, and a 50mm sandwich panel structure, |
| 2 | Shelves and L-brackets | * | set | Optional (1–6 pcs) | |
| 3 | Air conditioner | Compressor | * | set | (Fan, heat exchanger, air conditioner optional) |
| 4 | Base | 2 | set | ||
| 5 | Emergency Fan | * | set | Fan activates upon air conditioner power failure | |
| 6 | Lamp tube | 2 | pcs | ||
| 7 | Power distribution unit | AC / DC | * | set | Optional |
| 8 | Power System | * | set | Optional | |
| Diesel Generator Socket | * | set | Optional | ||
| 8 | Battery | * | set | Optional | |
| 9 | Monitoring unit | * | set | Optional (sensors available) | |
| 10 | Other configuration | * | set | Optional (customizable per customer needs) | |
| 11 | Grounding bar assembly | 2 | set | ||
| 12 | Accessories | Mounting accessories | 1 | set | Standard |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







