| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cut-off Wavelength | ||||
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | — | — | ≤0.36 dB/km | ≤0.22 dB/km | — | — | — | ≤1260 nm |
| G.655 | — | — | ≤0.40 dB/km | ≤0.23 dB/km | — | — | — | ≤1450 nm |
| 50/125μm | ≤3.3 dB/km | ≤1.2 dB/km | — | — | ≥500 MHz·km | ≥500 MHz·km | 0.200±0.015 NA | — |
| 62.5/125μm | ≤3.5 dB/km | ≤1.2 dB/km | — | — | ≥200 MHz·km | ≥500 MHz·km | 0.275±0.015 NA | — |
| Reference Outer Diameter (mm) | Reference Weight (kg/km) | Recommended Max. Daily Working Tension (kN) | Max. Allowed Working Tension (kN) | Breaking Strength (kN) | Strength Member Cross-section (mm²) | Elastic Modulus (kN/mm²) | Thermal Expansion Coefficient (×10-6/K) | Suitable Span (m) / Corresponding Weather Conditions | ||||
| PE Jacket | AT Jacket | A | B | C | D | |||||||
| 11.8 | 117 | 124 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 12.0 | 121 | 129 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 12.3 | 126 | 134 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 12.6 | 133 | 141 | 3.6 | 10 | 24 | 13.6 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 12.8 | 138 | 145 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
| 13.1 | 145 | 153 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 13.5 | 155 | 163 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 13.8 | 163 | 171 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
| 14.4 | 177 | 186 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
| 14.6 | 182 | 191 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
| 14.8 | 195 | 204 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







