| Fiber Type | Attenuation (+20°C) | Bandwidth | Numerical Aperture | Cable Cut-off Wavelength | ||||
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | — | — | ≤0.35 dB/km | ≤0.22 dB/km | — | — | — | ≤1260 nm |
| G.655 | — | — | ≤0.40 dB/km | ≤0.23 dB/km | — | — | — | ≤1450 nm |
| 50/125μm | ≤3.3 dB/km | ≤1.2 dB/km | — | — | ≥500 MHz·km | ≥500 MHz·km | 0.200±0.015 NA | — |
| 62.5/125μm | ≤3.5 dB/km | ≤1.2 dB/km | — | — | ≥200 MHz·km | ≥500 MHz·km | 0.275±0.015 NA | — |
| Cable Model | Fiber Count | Tube Count | Filler Rod Count | Reference Cable Weight (kg/km) | Allowed Tensile Load Long-term/Short-term (N) | Allowed Crush Load Long-term/Short-term (N/100mm) | Bend Radius Static/Dynamic (mm) |
| GYFTZA53-2~6Xn | 2~6 | 1 | 7 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-8~12Xn | 8~12 | 2 | 6 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-14~18Xn | 14~18 | 3 | 5 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-20~24Xn | 20~24 | 4 | 4 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-26~30Xn | 26~30 | 5 | 3 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-32~36Xn | 32~36 | 6 | 2 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-38~42Xn | 38~42 | 7 | 1 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-44~48Xn | 44~48 | 8 | 0 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-50~60Xn | 50~60 | 5 | 3 | 290 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-62~72Xn | 62~72 | 6 | 2 | 290 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-74~84Xn | 74~84 | 7 | 1 | 290 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-86~96Xn | 86~96 | 8 | 0 | 290 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-98~108Xn | 98~108 | 9 | 1 | 327 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-110~120Xn | 110~120 | 10 | 0 | 327 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-122~132Xn | 122~132 | 11 | 1 | 354 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-134~144Xn | 134~144 | 12 | 0 | 354 | 1000/3000 | 1000/3000 | 12.5D/25D |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







