| Parameter | Value / Description |
| Product Type | Indoor optical cable GJBFJH / GJBFJV |
| Fiber Type | G652D / G657A1 / G657A2 (single-mode); OM1 / OM2 / OM3 / OM4 (multimode) |
| Construction | Simplex / Duplex |
| Fiber Count | 2 / 4 / 6 / 12 / 24 / 48 / 96 / 288 fibers (customizable) |
| Jacket Material | LSZH (standard) / PVC (optional) |
| Installation | Indoor duct / Indoor cable tray |
| Warranty | 15 years |
| Parameter | Value / Description |
| Fiber Attenuation @1310/1550nm (SM) | ≤0.35 / 0.22 dB/km |
| Fiber Attenuation @850/1300nm (OM3 MM) | ≤2.5 / 0.8 dB/km |
| Operating Temperature | -40℃~+60℃ |
| Bend Radius (Dynamic) | ≥10× outer diameter |
| Bend Radius (Static) | ≥5× outer diameter |
| Tensile Strength | ≥270 N (short-term) |
| Crush Strength | ≥1000 N/100mm |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







