| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cut-off Wavelength | ||||
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | — | — | ≤0.36dB/km | ≤0.22dB/km | — | — | — | ≤1260nm |
| G.655 | — | — | ≤0.40dB/km | ≤0.23dB/km | — | — | — | ≤1450nm |
| 50/125μm | ≤3.3dB/km | ≤1.2dB/km | — | — | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | — |
| 62.5/125μm | ≤3.5dB/km | ≤1.2dB/km | — | — | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | — |
| Cable Model (increments of 2 fibers) |
Fiber Count | Reference Cable Weight (kg/km) |
Allowed Tensile Load Long-term/Short-term (N) |
Allowed Crush Load Long-term/Short-term (N/100mm) |
Bend Radius Static/Dynamic (mm) |
| GYXS/GYXTW-2~12Xn | 2~12 | 82 | 600/1500 | 300/1000 | 10D/20D |
| GYXS/GYXTW-14~24Xn | 14~24 | 127 | |||
| GYXS/GYXTW-2~12Xn | 2~12 | 124 | 1000/3000 | ||
| GYXS/GYXTW-14~24Xn | 14~24 | 147 |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







