| No. | Model | Name | Type | Application Scenario | Width (mm) | Cross-sectional Dimensions (mm) | Thickness (mm) |
| 1 | HJ ZXJ21-L1A3 | Aluminum cable tray | Single layer | Indoor | 300 | 31*45 | 6.0 |
| 2 | HJ ZXJ21-L1A4 | Aluminum cable tray | Single layer | Indoor | 400 | 31*45 | 6.0 |
| 3 | HJ ZXJ21-L1A6 | Aluminum cable tray | Single layer | Indoor | 600 | 31*45 | 6.0 |
| 4 | HJ ZXJ21-L1A8 | Aluminum cable tray | Single layer | Indoor | 800 | 31*45 | 6.0 |
| 5 | HJ ZXJ21-L1B3 | Aluminum cable tray | Single layer | Indoor | 300 | 31*45 | 5.4 |
| 6 | HJ ZXJ21-L1B4 | Aluminum cable tray | Single layer | Indoor | 400 | 31*45 | 5.4 |
| 7 | HJ ZXJ21-L1B6 | Aluminum cable tray | Single layer | Indoor | 600 | 31*45 | 5.4 |
| 8 | HJ ZXJ21-L1B8 | Aluminum cable tray | Single layer | Indoor | 800 | 31*45 | 5.4 |
| 9 | HJ ZXJ21-L1C3 | Aluminum cable tray | Single layer | Indoor | 300 | 31*45 | 5.0 |
| 10 | HJ ZXJ21-L1C4 | Aluminum cable tray | Single layer | Indoor | 400 | 31*45 | 5.0 |
| 11 | HJ ZXJ21-L1C6 | Aluminum cable tray | Single layer | Indoor | 600 | 31*45 | 5.0 |
| 12 | HJ ZXJ21-L1C8 | Aluminum cable tray | Single layer | Indoor | 800 | 31*45 | 5.0 |
| 13 | HJ ZXJ21-L1D3 | Aluminum cable tray | Single layer | Indoor | 300 | 31*45 | 4.5 |
| 14 | HJ ZXJ21-L1D4 | Aluminum cable tray | Single layer | Indoor | 400 | 31*45 | 4.5 |
| 15 | HJ ZXJ21-L1D6 | Aluminum cable tray | Single layer | Indoor | 600 | 31*45 | 4.5 |
| 16 | HJ ZXJ21-L1D8 | Aluminum cable tray | Single layer | Indoor | 800 | 31*45 | 4.5 |
| 17 | HJ ZXJ21-L1E3 | Aluminum cable tray | Single layer | Indoor | 300 | 31*45 | 4.3 |
| 18 | HJ ZXJ21-L1E4 | Aluminum cable tray | Single layer | Indoor | 400 | 31*45 | 4.3 |
| 19 | HJ ZXJ21-L1E6 | Aluminum cable tray | Single layer | Indoor | 600 | 31*45 | 4.3 |
| 20 | HJ ZXJ21-L1E8 | Aluminum cable tray | Single layer | Indoor | 800 | 31*45 | 4.3 |
| 21 | HJ ZXJ22-L1F3 | Aluminum cable tray | Double layer | Indoor | 300 | 31*45 | 6.0 |
| 22 | HJ ZXJ22-L1F4 | Aluminum cable tray | Double layer | Indoor | 400 | 31*45 | 6.0 |
| 23 | HJ ZXJ22-L1F6 | Aluminum cable tray | Double layer | Indoor | 600 | 31*45 | 6.0 |
| 24 | HJ ZXJ22-L1F8 | Aluminum cable tray | Double layer | Indoor | 800 | 31*45 | 6.0 |
| 25 | HJ ZXJ22-L1G3 | Aluminum cable tray | Double layer | Indoor | 300 | 31*45 | 5.4 |
| 26 | HJ ZXJ22-L1G4 | Aluminum cable tray | Double layer | Indoor | 400 | 31*45 | 5.4 |
| 27 | HJ ZXJ22-L1G6 | Aluminum cable tray | Double layer | Indoor | 600 | 31*45 | 5.4 |
| 28 | HJ ZXJ22-L1G8 | Aluminum cable tray | Double layer | Indoor | 800 | 31*45 | 5.4 |
| 29 | HJ ZXJ22-L1H3 | Aluminum cable tray | Double layer | Indoor | 300 | 31*45 | 5.0 |
| 30 | HJ ZXJ22-L1H4 | Aluminum cable tray | Double layer | Indoor | 400 | 31*45 | 5.0 |
| 31 | HJ ZXJ22-L1H6 | Aluminum cable tray | Double layer | Indoor | 600 | 31*45 | 5.0 |
| 32 | HJ ZXJ22-L1H8 | Aluminum cable tray | Double layer | Indoor | 800 | 31*45 | 5.0 |
| 33 | HJ ZXJ22-L1K3 | Aluminum cable tray | Double layer | Indoor | 300 | 31*45 | 4.5 |
| 34 | HJ ZXJ22-L1K4 | Aluminum cable tray | Double layer | Indoor | 400 | 31*45 | 4.5 |
| 35 | HJ ZXJ22-L1K6 | Aluminum cable tray | Double layer | Indoor | 600 | 31*45 | 4.5 |
| 36 | HJ ZXJ22-L1K8 | Aluminum cable tray | Double layer | Indoor | 800 | 31*45 | 4.5 |
| 37 | HJ ZXJ22-L1L3 | Aluminum cable tray | Double layer | Indoor | 300 | 31*45 | 4.3 |
| 38 | HJ ZXJ22-L1L4 | Aluminum cable tray | Double layer | Indoor | 400 | 31*45 | 4.3 |
| 39 | HJ ZXJ22-L1L6 | Aluminum cable tray | Double layer | Indoor | 600 | 31*45 | 4.3 |
| 40 | HJ ZXJ22-L1L8 | Aluminum cable tray | Double layer | Indoor | 800 | 31*45 | 4.3 |
HJ ZXJ21-L1 Series Single-Layer Cable Tray Per-Meter Configuration Table:
| No. | Accessory name | Unit | Qty | Remarks |
| 1 | Main beam | m | 2 | Length 1 m; when tray width ≥800 mm, add 1 main beam at the center |
| 2 | Crossbar | pcs | 4 | Length equals tray width; spacing 250 mm |
| 3 | Support | pcs | 0.1 | Floor support; length matches equipment-room height |
| 4 | Hanger | pcs | 0.67 | Length matches equipment-room height |
| 5 | Mounting accessories | set | 1 | Other parts required for complete tray installation (including but not limited to reinforcements, fasteners, grounding wires, etc.) |
HJ ZXJ22-L1 Series Double-Layer Cable Tray Per-Meter Configuration Table:
| No. | Accessory name | Unit | Qty | Remarks |
| 1 | Main beam | m | 4 | Length 1 m; when tray width ≥800 mm, add 1 main beam at the center |
| 2 | Crossbar | pcs | 8 | Length equals tray width; spacing 250 mm |
| 3 | Support | pcs | 0.1 | Floor support; length matches equipment-room height |
| 4 | Hanger | pcs | 0.67 | Length matches equipment-room height |
| 5 | Mounting accessories | set | 1 | Other parts required for complete tray installation (including but not limited to reinforcements, fasteners, grounding wires, etc.) |
| 6 | Double-Layer Spacer Post | pcs | 1.33 | Length is double-layer spacing; double-layer spacer post height ≥250mm |
Note: Can be specially adjusted according to the equipment room cabling layout diagram
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







