| No. | Product Name | Specification Model Description |
| 1 | U Series Mesh Cable Tray | Ordered by meter |
| 2 | Drop-out Plate | Mesh cable tray drop-out plate, configured per order |
| 3 | Other Accessories | |
| 3.1 | Cross Bar Support | Includes fixing cross bar accessories, estimated at 1.2m per location |
| 3.2 | Suspension Threaded Rod | 2m M16 threaded rod, includes suspension accessories, estimated at 1.2m per location |
| 3.3 | Nut | 8 matching nuts per suspension point |
| 3.4 | Reinforcement Strip | 2 sets per 3m of mesh cable tray; |
| 3.5 | Buckle KK34 | 3 sets per 3m of mesh cable tray |
| 3.6 | Expansion bolt | M10-70 expansion bolt, 4 pcs per 5m |
| 3.7 | 5mm Grounding Copper Bolt | 1 pc. per 10m of mesh cable tray; |
| 3.8 | Arc Connecting Strip (100mm high) | 2 pcs per tee, 4 pcs per cross, configured as actually needed |
| 3.9 | Turning Reinforcement Strip | 1 pc. per 90° elbow |
| 3.10 | End Cap | End cap, terminal plug, includes accessories, estimated at 10m per location |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.







