| Model | HJDUM01-048(5000W) | HJDUM01-048(9000W) |
| Capacity | 5000W | 9000W |
| Module Spec | Fully configured: 2 × 48V/50A modules | Fully configured: 3 × 48V/50A modules |
| Dimensions | 520(H)*390(W)*250(D)mm | 570(H)*500(W)*330(D)mm |
| AC Input | 63A/2P*1 | 63A/2P (with residual-current device)*1 |
| SPD | AC surge protection + DC surge protection | |
| DC Output | Breaker 63A*3;Breaker 32A*6 | Breaker 63A*6;Breaker 32A*6; |
| Battery Interface | 1 battery interface and 1 external battery interface | |
| Communication | Wireless NB or 4G | |
| Li-ion Battery | 1 × 100Ah Li-ion battery | |
| Optical Transmission | Splice tray + passive WDM slot | |
| Ingress Protection | IP55 | |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.















