| Model | HJ-ZB15 | HJ-ZB20 | HJ-ZB30 | HJ-ZB40 | HJ-ZB50 |
| Power | / | ||||
| Max Storage Capacity | 15KWh(3 modules) | 20KWh(4 modules) | 30KWh(6 modules) | 40KWh(8 modules) | 50KWh(10 modules) |
| Application | Energy storage | ||||
| Environment | Outdoor | ||||
| Installation | Wall / pole mount | Floor-standing | |||
| Dimensions | 700mm*550mm*400mm | 1200mm*700mm*700mm | 1600mm*700mm*700mm | 1900mm*750mm*750mm | 2200mm*750mm*750mm |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.






















