| Telecom Base Station Battery Cabinet Parameters | |||||
| Model | HJ-CBI-030W | HJ-CBI-050-W | HJ-CBO-030-W | HJ-CBO-050-W | |
| Cabinet | Dimensions (H*W*D) | 1600mm*600mm*600mm | 220mm*700mm*700mm | 1600mm*750mm*750mm | 2200mm*800mm*850mm |
| Application | Indoor floor-standing | Indoor floor-standing | Outdoor floor-standing | Outdoor floor-standing | |
| Cable Entry | Top / bottom entry | Top / bottom entry | Bottom entry | Bottom entry | |
| Thermal Control | / | / | Fan / air-conditioner optional | Fan / air-conditioner optional | |
| Weight | ≤65KG(excluding battery) | ≤125KG(excluding battery) | ≤160KG(excluding battery) | ≤200KG(excluding battery) | |
| Power Specs | DC Input Voltage | DC 48V(40~60V) | DC 48V(40~60V) | DC 48V(40~60V) | DC 48V(40~60V) |
| Max Current (A) | 180A | 300A | 180A | 300A | |
| Battery (Optional) | Rated Voltage (V) | 48V(40~60V) | 48V(40~60V) | 48V(40~60V) | 48V(40~60V) |
| Max Charge/Discharge Current | 180A (C-rate 0.3C) | 300A (C-rate 0.3C) | 180A (C-rate 0.3C) | 300A (C-rate 0.3C) | |
| Battery Charge Management | Built-in BMS | Built-in BMS | Built-in BMS | Built-in BMS | |
| Max Capacity | 30KWh | 50KWh | 30KWh | 50KWh | |
Note: Specifications shown are standard values. Actual performance may vary depending on installation environment, component compatibility, and grid conditions. We reserve the right to continuously optimize design and specifications. For final technical proposals and formal quotations, please contact our sales team to request an official specification confirmation document.














